Last Update: 20 October 2023
(the Data section is updated regularly)
Brief Overview
The Observatory of Government Restrictive Measures for the COVID-19 pandemic (GovRM-COVID19, acronym of Government Restrictive Measures-COVID-19) is a research program of CEDLAW that began on November 2019. The Principal Investigator (PI) is Dr. Alexandros Kyriakidis (who also authored the research proposal).
The academic publication (open access journal article) for the Observatory, within which you may find a detailed description, statistical analyses, coding principles, etc.:
Kyriakidis, Alexandros & Zahariadis, Nikolaos & Papadopoulos, Ioannis. 2022. “A Legislation-Based Database for COVID-19 Non-Pharmaceutical Interventions,” International Review of Public Policy 4(3), https://doi.org/10.4000/irpp.3120.
It is the first independent observatory in Greece that collects data and present analyses in relation to government measures that have been adopted by different countries around the world from January 2020 onward with the purpose of containing the pandemic of COVID-19. In addition, the Observatory also includes an analysis of respective federal entities (states, etc.) in cases of federal or regionalized states (e.g., Germany, United States of America, United Kingdom).
The Observatory is also the first one internationally that not only uses exact sources for each measure implemented each single day, but also the first one in which the sources are almost exclusively from official legislation of each country/state, etc. (in very few cases in which this was not possible, official government announcements or sources for reputable mass media are used in that priority order). In this way, it becomes possible for every interested researcher or analyst not only to know precisely the measures that were legislatively imposed each single day, but to also have direct access to each legislative source through hyperlink, which results in an accurate, factual, and thorough analysis. The language used is English, in order to achieve the widest possible outreach and understanding of the material.
Access to all data, analyses, reports, etc., of the Observatory is fully open and freely accessible, with the condition of proper acknowledgement (reference) in case of use of any of the Observatory’s material: Kyriakidis, Alexandros & Papadopoulos, Ioannis. 2020. “Observatory of government restrictive measures for the COVID-19 pandemic (GovRM-COVID19),” Center for Research on Democracy and Law (University of Macedonia, Greece), https://kedid.uom.gr/en/research/programs/govrm-covid19.
For any questions, concerns, etc., relating to the Observatory and its data/research, feel free to contact us at kediduom@gmail.com.
Data
Restrictive Measures
Cyprus
Ireland
United Kingdom
France
Italy
United States of America
Germany
Malta
New Zealand
Greece
Norway
Sweden
Health Certificates
Research Team
Dr. Alexandros Kyriakidis is the Principal Investigator and author of the research proposal.
The research team consists of Country Managers, who assist in the coordination of the research for respective countries, and Researchers. Marita Liontou, Research Fellow of CEDLAW, served as Deputy Principal Investigator between July and October 2021. All members of the research team are, at the same time and for the entire duration for which they contribute to the Observatory, members of CEDLAW (for more information on CEDLAW’s members, see here). You may find all the research team members in the table below:
Country | Country Managers | Researchers | Sub-federal entities |
---|---|---|---|
Cyprus | Lydia Papagiannopoulou | Agapi Mavroudi | – |
Maria Gkovari-Perili | – | ||
Marita Liontou | Konstantinos Grigoriadis | – | |
Katerina Vasileiou | – | ||
Lydia Papagiannopoulou | – | ||
Katerina Kritikaki | – | ||
France | Konstantinos Grigoriadis | Giorgos Zachariadis | – |
Korina Asteriou | – | ||
Maria Mpellou | – | ||
Antonia Koumpoti | Konstantinos Grigoriadis | – | |
Katerina Vasileiou | – | ||
Maria Papadopoulou | – | ||
Ioanna Paskoni | – | ||
Iason Chalkidis | – | ||
Germany | Eva Kyriakidou | Eva Kyriakidou | Bundesrepublik Deutschland, Rheinland-Pfalz, Saarland, Sachsen, Sachsen-Anhalt, Schleswig-Holstein |
Zisis Veloukas | Hamburg, Baden-Wurttemberg, Bayern, Berlin, Nordrhein-Westfalen | ||
Katerina Karaterzi | Brandenburg, Bremen, Hessen, Thuringen, Niedersachsen, Mecklenburg-Vorpommern | ||
Georgia Tsalgini | Thuringen, Niedersachsen, Mecklenburg-Vorpommern | ||
Panagiotis Chatzis | Bradenburg, Hessen, Bremen | ||
Greece | Lydia Papagiannopoulou | Maria Gkovari-Perili | – |
Panagiota-Polina Ventziou | – | ||
Marita Liontou | Lydia Papagiannopoulou | – | |
Katerina Kritikaki | – | ||
– | Marina Androulaki | – | |
Eirini Samara | – | ||
Konstantina Tsinafornioti | – | ||
Afroditi Stergioula | – | ||
Ireland | Lydia Papagiannopoulou | Maria Mpellou | – |
Aggelos Tosounidis | |||
Panagiota-Polina Ventziou | – | ||
Prodromos Tzounopoulos | – | ||
Giorgos Zachariadis | – | ||
Italy | Antonia Koumpoti | Federica Russo | – |
Malta | Lydia Papagiannopoulou Evgenia Karamoschou | Krystallia Antoniadou | – |
New Zealand | Evgenia Karamoschou | Myrsini Salasidou | – |
Krystalia Antoniadou | – | ||
Magdalene Kalogeropoulou | – | ||
Anastasios Georgiadis | – | ||
Maria Theodorou | – | ||
Eilianna Karamanidou | – | ||
Norway | Evgenia Karamoschou | Angelos Tosounidis | – |
Victoria Haykal | – | ||
Alexandra Orfanoudaki | – | ||
Lydia Papagiannopoulou | Maria Mpellou | – | |
UK | Konstantinos Grigoriadis | Prodromos Tzounopoulos | England, Northern Ireland |
Giorgos Zachariadis | England, Northern Ireland | ||
Maria Mpellou | Scotland, Northern Ireland | ||
Agapi Mavroudi | Wales, Northern Ireland | ||
Nikoletta Skamnaki | Scotland | ||
Athanasia Demertzi | Wales | ||
Korina Asteriou | Northern Ireland | ||
Panagiota-Polina Ventziou | Northern Ireland | ||
Eva Kyriakidou | Irakleia Gkatzini | England | |
Athina Papapavlou | |||
Stavros Piperidis | Wales | ||
Alkistis Rokana | |||
Evgenios Panikidis | Scotland | ||
Elisavet Chatzidaki | |||
Nazia Azim | Northern Ireland | ||
Eirini Antoniou | |||
Ukraine | Evgenia Karamoschou | Victoria Haykal | – |
USA | Lydia Papagiannopoulou | Nikoletta Skamnaki | Michigan |
Agapi Mavroudi | |||
Giorgos Zachariadis | New York | ||
Athanasia Dermentzi | |||
Konstantinos Grigoriadis | Prodromos Tzounopoulos | Florida | |
Korina Asteriou | |||
Maria Mpellou | Washington | ||
Shannon Huang | Michigan, Washington | ||
– | Vivian Ehrenreich | Georgia | |
Katerina Vasileiou | |||
Katerina Kritikaki | Michigan | ||
Katie-Ann Miller | Texas | ||
Konstantinos Grigoriadis | |||
Jayabrato Chatterjee | New York | ||
Lydia Papagiannopoulou | |||
Tyler Gerson |